NATIONAL POINTS STANDINGS
Top 10 Team Leaders View All Standings
Pos |
Team |
Points |
Behind |
1 | Robinson / Robinson | 1399 | Leader |
2 | Zimmerman / Hauser | 1300 | -99 |
3 | Foutch / Thomas | 1148 | -251 |
4 | Romanowski / Sellers | 1090 | -309 |
5 | Martin / Milton | 1006 | -393 |
6 | Brasher / Stroud | 973 | -426 |
7 | Scott / Scott | 952 | -447 |
8 | Loveless / Loveless | 924 | -475 |
9 | Holland / Lefevers | 832 | -567 |
10 | Simpson / Smith | 829 | -570 |
Top 10 Team Leaders View All Standings
Pos |
Team |
Points |
Behind |
1 | Eager / None | 248 | Leader |
2 | Dudek / Kayak | 150 | -98 |
3 | Chase / None | 149 | -99 |
4 | Nielsen / None | 100 | -148 |
4 | Baker / None | 100 | -148 |
6 | Short / Kayak | 99 | -149 |
6 | Santana / None | 99 | -149 |
6 | Vanwinkle / None | 99 | -149 |
9 | Gates / None | 98 | -150 |
9 | Johnson / None | 98 | -150 |
USA BASSIN National Sponsors