NATIONAL POINTS STANDINGS
Top 10 Team Leaders View All Standings
Pos |
Team |
Points |
Behind |
1 | Foutch / Thomas | 1912 | Leader |
2 | Robinson / Robinson | 1694 | -218 |
3 | Zimmerman / Hauser | 1632 | -280 |
4 | Brasher / Stroud | 1239 | -673 |
5 | Rosch / O'quinn | 1172 | -740 |
6 | Phillips / Case | 1137 | -775 |
7 | Martin / Milton | 1105 | -807 |
8 | Hall / Bratcher | 1091 | -821 |
9 | Romanowski / Sellers | 1090 | -822 |
10 | Scott / Scott | 1088 | -824 |
Top 10 Team Leaders View All Standings
Pos |
Team |
Points |
Behind |
1 | Eager / None | 248 | Leader |
2 | Vanwinkle / None | 199 | -49 |
3 | Baker / None | 198 | -50 |
4 | Gresham / None | 197 | -51 |
5 | Russler / None | 196 | -52 |
6 | White / None | 194 | -54 |
7 | Yarworth / None | 181 | -67 |
8 | Campbell / None | 179 | -69 |
9 | Marrero / None | 172 | -76 |
10 | Yarworth / None | 170 | -78 |
USA BASSIN National Sponsors