NATIONAL POINTS STANDINGS
Top 10 Team Leaders View All Standings
Pos |
Team |
Points |
Behind |
1 | Robinson / Robinson | 1547 | Leader |
2 | Zimmerman / Hauser | 1487 | -60 |
3 | Foutch / Thomas | 1242 | -305 |
4 | Martin / Milton | 1105 | -442 |
5 | Romanowski / Sellers | 1090 | -457 |
6 | Brasher / Stroud | 1068 | -479 |
7 | Scott / Scott | 1002 | -545 |
8 | Loveless / Loveless | 924 | -623 |
9 | Simpson / Smith | 918 | -629 |
10 | Odom / Shaver | 917 | -630 |
Top 10 Team Leaders View All Standings
Pos |
Team |
Points |
Behind |
1 | Eager / None | 248 | Leader |
2 | Vanwinkle / None | 199 | -49 |
3 | Baker / None | 198 | -50 |
4 | Gresham / None | 197 | -51 |
5 | White / None | 194 | -54 |
6 | Dudek / Kayak | 150 | -98 |
7 | Chase / None | 149 | -99 |
8 | Nielsen / None | 100 | -148 |
9 | Short / Kayak | 99 | -149 |
9 | Santana / None | 99 | -149 |
USA BASSIN National Sponsors