NATIONAL POINTS STANDINGS
Pos |
Team |
Points |
Behind |
1 | Foutch / Thomas | 2483 | Leader |
2 | Zimmerman / Hauser | 2114 | -369 |
3 | Robinson / Robinson | 2039 | -444 |
4 | Simpson / Smith | 1534 | -949 |
5 | Rosch / O'quinn | 1464 | -1019 |
6 | Phillips / Case | 1434 | -1049 |
7 | Estes / Wilson | 1428 | -1055 |
8 | Brasher / Stroud | 1417 | -1066 |
9 | Martin / Milton | 1381 | -1102 |
10 | Odom / Shaver | 1344 | -1139 |
Pos |
Team |
Points |
Behind |
1 | Yarworth / None | 471 | Leader |
2 | Baker / None | 397 | -74 |
3 | Russler / None | 395 | -76 |
4 | Vanwinkle / None | 394 | -77 |
5 | Marrero / None | 354 | -117 |
6 | Yarworth / None | 343 | -128 |
7 | Chase / None | 334 | -137 |
8 | Brust / None | 275 | -196 |
9 | Graham / None | 272 | -199 |
10 | Coleman / None | 260 | -211 |
USA BASSIN National Sponsors