NATIONAL POINTS STANDINGS
Top 10 Team Leaders View All Standings
Pos |
Team |
Points |
Behind |
1 | Robinson / Robinson | 1399 | Leader |
2 | Zimmerman / Hauser | 1200 | -199 |
3 | Romanowski / Sellers | 1090 | -309 |
4 | Loveless / Loveless | 924 | -475 |
5 | Scott / Scott | 902 | -497 |
6 | Martin / Milton | 862 | -537 |
7 | Hall / Bratcher | 794 | -605 |
8 | Simpson / Smith | 779 | -620 |
9 | Brasher / Stroud | 776 | -623 |
10 | Beck / Dickerson | 773 | -626 |
Top 10 Team Leaders View All Standings
Pos |
Team |
Points |
Behind |
1 | Eager / None | 248 | Leader |
2 | Dudek / Kayak | 150 | -98 |
3 | Chase / Kayak | 149 | -99 |
4 | Nielsen / None | 100 | -148 |
5 | Short / Kayak | 99 | -149 |
5 | Santana / None | 99 | -149 |
7 | Johnson / None | 98 | -150 |
8 | Gates / None | 97 | -151 |
9 | Haskell / None | 96 | -152 |
10 | Dudek / None | 50 | -198 |
USA BASSIN National Sponsors