NATIONAL POINTS STANDINGS
Top 10 Team Leaders View All Standings
Pos |
Team |
Points |
Behind |
1 | Foutch / Thomas | 2488 | Leader |
2 | Zimmerman / Hauser | 2212 | -276 |
3 | Robinson / Robinson | 2039 | -449 |
4 | Simpson / Smith | 1726 | -762 |
5 | Estes / Wilson | 1561 | -927 |
6 | Martin / Milton | 1467 | -1021 |
7 | Rosch / O'quinn | 1464 | -1024 |
8 | Phillips / Case | 1434 | -1054 |
9 | Brasher / Stroud | 1417 | -1071 |
10 | Odom / Shaver | 1394 | -1094 |
Top 10 Team Leaders View All Standings
Pos |
Team |
Points |
Behind |
1 | Yarworth / None | 471 | Leader |
2 | Baker / None | 397 | -74 |
3 | Russler / None | 395 | -76 |
4 | Vanwinkle / None | 393 | -78 |
5 | Marrero / None | 354 | -117 |
6 | Yarworth / None | 343 | -128 |
7 | Chase / None | 334 | -137 |
8 | Brust / None | 275 | -196 |
9 | Graham / None | 272 | -199 |
10 | Coleman / None | 260 | -211 |
USA BASSIN National Sponsors