NATIONAL POINTS STANDINGS
Top 10 Team Leaders View All Standings
Pos |
Team |
Points |
Behind |
1 | Foutch / Thomas | 2200 | Leader |
2 | Zimmerman / Hauser | 1969 | -231 |
3 | Robinson / Robinson | 1943 | -257 |
4 | Rosch / O'quinn | 1464 | -736 |
5 | Phillips / Case | 1434 | -766 |
6 | Brasher / Stroud | 1417 | -783 |
7 | Hoover / Matthews | 1334 | -866 |
8 | Estes / Wilson | 1333 | -867 |
9 | Martin / Milton | 1331 | -869 |
10 | Simpson / Smith | 1252 | -948 |
Top 10 Team Leaders View All Standings
Pos |
Team |
Points |
Behind |
1 | Yarworth / None | 471 | Leader |
2 | Russler / None | 395 | -76 |
3 | Marrero / None | 354 | -117 |
4 | Yarworth / None | 343 | -128 |
5 | Vanwinkle / None | 297 | -174 |
5 | Baker / None | 297 | -174 |
7 | Brust / None | 275 | -196 |
8 | Graham / None | 272 | -199 |
9 | Coleman / None | 260 | -211 |
10 | Eager / None | 248 | -223 |
USA BASSIN National Sponsors